Concerts
Date |
Venue | Location | ||||
|---|---|---|---|---|---|---|
|
May 2013 | ||||||
11 | 92nd Street Y | New York, NY |
| |||
15 | Osaka | Osaka, Japan |
| |||
16 | Tokyo | Tokyo, Japan |
| |||
17 | Yokohama | Yokohama, Japan |
| |||
18 | Kyoto | Kyoto, Japan |
| |||
20 | Tokyo | Tokyo, Japan |
| |||
21 | Tokyo | Tokyo, Japan |
| |||
23 | Seoul Spring Festival | Seoul Korea |
| |||
26 | Sydney - Gala | Sydney, Australia |
| |||
27 | Sydney | Sydney, Australia |
| |||
28 | Melbourne | Melbourne, Australia |
| |||
30 | Melbourne | Melbourne, Australia |
| |||
|
June 2013 | ||||||
1 | Newcastle | Newcastle, Australia |
| |||
3 | Hobart | Hobart, Australia |
| |||
5 | Brisbane | Brisbane, Australia |
| |||
6 | Canberra | Canberra, Australia |
| |||
8 | Sydney | Sydney, Australia |
| |||
10 | Perth | Perth, Australia |
| |||
12 | Adelaide | Adelaide, Australia |
| |||
14 | Auckland, NZ | Auckland, New Zealand |
| |||
15 | Wellington, NZ | Wellington, New Zealand |
| |||
21 | Aldeburgh / Suffolk | Aldeburgh / Suffolk Great Britain |
| |||
22 | Schwarzenberg-Schubertiade | Schwarzenberg, Austria |
| |||
24 | Zierenberg | Zierenberg Germany |
| |||
29 | Steensgard / Langeland | Steensgard / Langeland Denmark |
| |||
|
July 2013 | ||||||
1 | Deal, GB | Deal Great Britain |
| |||
3 | East Neuk Festival - with David Watkin | Kilrenny, Great Britain |
| |||
6 | Norfolk Chamber Music Festival | Norfolk, Ct |
| |||
| Total: 28 (Viewing: 1–28) |

Date